STOP, TAIL, SIGNAL AND PARKER
BAYONET - S25
ITEM CODE | ECE | VOLT | WATT | BASE | CONTACT | COATING |
L-BY25-00 | P21W | 12 | 21 | BA15s | SINGLE | CLEAR |
L-BY25-01 | P21/5W | 12 | 21/5 | BAY15d | DOUBLE | CLEAR |
L-BY25-02 | 12 | 21 | BAU15s | 150° OFFSET SINGLE | CLEAR | |
L-BY25-03 | 12 | 21/5 | BAZ15d | 150° OFFSET DOUBLE | CLEAR | |
L-BY25-10 | P21W | 24 | 21 | BA15s | SINGLE | CLEAR |
L-BY25-11 | P21/5W | 24 | 21/5 | BAY15d | DOUBLE | CLEAR |
ITEM CODE | ECE | VOLT | WATT | BASE | CONTACT | COATING |
L-BY25-02A | PY21W | 12 | 21 | BAU15s | 150° OFFSET SINGLE | AMBER |
L-BY25-00A | 12 | 21 | BA15s | SINGLE | AMBER | |
L-BY25-12A | PY21W | 24 | 21 | BAU15s | 150° OFFSET SINGLE | AMBER |
BAYONET - R5W, R10W
ITEM CODE | ECE | VOLT | WATT | BASE | CONTACT | COATING |
L-BY15-00L | R5W | 12 | 5 | BA15s | SINGLE | CLEAR |
L-BY15-00 | R10W | 12 | 10 | BA15s | SINGLE | CLEAR |
L-BY15-00A | RY10W | 12 | 10 | BA15s | SINGLE | AMBER |
L-BY15-10L | R5W | 24 | 5 | BA15s | SINGLE | CLEAR |
L-BY15-10 | R10W | 24 | 10 | BA15s | SINGLE | CLEAR |
BAYONET - T4W
ITEM CODE | ECE | VOLT | WATT | BASE | CONTACT | COATING |
L-BY09-00 | T4W | 12 | 4 | BA9s | SINGLE | CLEAR |
L-BY09-10 | T4W | 24 | 4 | BA9s | SINGLE | CLEAR |
BAYONET - HALOGEN
ITEM CODE | ECE | VOLT | WATT | BASE | CONTACT | COATING |
L-BY05-00 | H5W | 12 | 5 | BA9s | SINGLE | CLEAR |
L-BY06-00 | H6W | 12 | 6 | BAX9s | 150° OFFSET SINGLE | CLEAR |
L-BY10-00 | H10W | 12 | 10 | BA9s | SINGLE | CLEAR |
L-BY21-00 | H21W | 12 | 21 | BAY9s | 120° OFFSET SINGLE | CLEAR |
L-BY21-00A | HY21W | 12 | 21 | BAW9s | 120° OFFSET SINGLE | AMBER |
L-BY21-10 | H21W | 24 | 21 | BAY9s | 120° OFFSET SINGLE | CLEAR |
WEDGE - GLASS BASE
ITEM CODE | ECE | VOLT | WATT | BASE | DESCRIPTION | COATING |
L-WE10-00 | W5W | 12 | 5 | W2,1×9,5d | T10 SINGLE | CLEAR |
L-WE10-00A | WY5W | 12 | 5 | W2,1×9,5d | T10 SINGLE | AMBER |
L-WE10-10L | W3W | 24 | 3 | W2,1×9,5d | T10 SINGLE | CLEAR |
L-WE10-10 | W5W | 24 | 5 | W2,1×9,5d | T10 SINGLE | CLEAR |
ITEM CODE | ECE | VOLT | WATT | BASE | DESCRIPTION | COATING |
L-WE15-00 | W16W | 12 | 16 | W2,1×9,5d | T15 SINGLE | CLEAR |
ITEM CODE | ECE | VOLT | WATT | BASE | DESCRIPTION | COATING |
L-WE20-00 | W21W | 12 | 21 | W3x16d | T20 SINGLE | CLEAR |
L-WE20-01 | W21/5W | 12 | 21/5 | W3x16q | T20 DOUBLE | CLEAR |
L-WE20-00A | WY21W | 12 | 21 | W3x16d | T20 SINGLE | AMBER |
WEDGE - PLASTIC BASE
ITEM CODE | ECE | VOLT | WATT | BASE | DESCRIPTION | COATING |
L-WE31-00 | P27W | 12 | 27 | W2,5x16d | 3156 SINGLE | CLEAR |
L-WE31-01 | P27/7W | 12 | 27/7 | W2,5x16q | 3157 DOUBLE | CLEAR |
L-WE31-00A | PY27W | 12 | 27 | W2,5x16d | 3156 SINGLE | AMBER |