INTERIOR, PLATE AND DASHBOARD
BAYONET - R5W, R10W
ITEM CODE | ECE | VOLT | WATT | BASE | CONTACT | COATING |
L-BY15-00L | R5W | 12 | 5 | BA15s | SINGLE | CLEAR |
L-BY15-00 | R10W | 12 | 10 | BA15s | SINGLE | CLEAR |
L-BY15-00A | RY10W | 12 | 10 | BA15s | SINGLE | AMBER |
L-BY15-10L | R5W | 24 | 5 | BA15s | SINGLE | CLEAR |
L-BY15-10 | R10W | 24 | 10 | BA15s | SINGLE | CLEAR |
BAYONET - T4W
ITEM CODE | ECE | VOLT | WATT | BASE | CONTACT | COATING |
L-BY09-00 | T4W | 12 | 4 | BA9s | SINGLE | CLEAR |
L-BY09-10 | T4W | 24 | 4 | BA9s | SINGLE | CLEAR |
WEDGE - GLASS BASE
ITEM CODE | ECE | VOLT | WATT | BASE | DESCRIPTION | COATING |
L-WE05-00 | W1,2W | 12 | 1.2 | W2x4,6d | T5 SINGLE | CLEAR |
L-WE05-10 | W1,2W | 24 | 1.2 | W2x4,6d | T5 SINGLE | CLEAR |
ITEM CODE | ECE | VOLT | WATT | BASE | DESCRIPTION | COATING |
L-WE10-00 | W5W | 12 | 5 | W2,1×9,5d | T10 SINGLE | CLEAR |
L-WE10-00A | WY5W | 12 | 5 | W2,1×9,5d | T10 SINGLE | AMBER |
L-WE10-10L | W3W | 24 | 3 | W2,1×9,5d | T10 SINGLE | CLEAR |
L-WE10-10 | W5W | 24 | 5 | W2,1×9,5d | T10 SINGLE | CLEAR |
ITEM CODE | ECE | VOLT | WATT | BASE | DESCRIPTION | COATING |
L-WE15-00 | W16W | 12 | 16 | W2,1×9,5d | T15 SINGLE | CLEAR |
FESTOON
ITEM CODE | ECE | VOLT | WATT | BASE | DESCRIPTION | COATING |
L-FE28-00 | 12 | 5 | SV6 | FESTOON T8x28mm | CLEAR | |
L-FE31-00 | 12 | 10 | SV8,5 | FESTOON T10,5x31mm | CLEAR | |
L-FE36-00L | C5W | 12 | 5 | SV8,5 | FESTOON T10,5x36mm | CLEAR |
L-FE41-00L | 12 | 5 | SV8,5 | FESTOON T10,5x41mm | CLEAR | |
L-FE41-00 | 12 | 10 | SV8,5 | FESTOON T10,5x41mm | CLEAR | |
L-FE28-10 | 24 | 5 | SV6 | FESTOON T8x28mm | CLEAR | |
L-FE36-10L | C5W | 24 | 5 | SV8,5 | FESTOON T10,5x36mm | CLEAR |
L-FE36-10 | 24 | 10 | SV8,5 | FESTOON T10,5x36mm | CLEAR | |
L-FE41-10L | 24 | 5 | SV8,5 | FESTOON T10,5x41mm | CLEAR | |
L-FE41-10 | 24 | 10 | SV8,5 | FESTOON T10,5x41mm | CLEAR |